Property Attributes
- MLS#B26092328
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami
- Area2220
- NeighborhoodLAMOR ESTATES SUB
- Zip33161
- Style
- Year Built1951
- Taxes$ 1608
- Price$ 580,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2276
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
Discover an exceptional opportunity in the heart of North Miami! Situated in the established Lamor Estates neighborhood, this 3-bedroom, 2-bathroom home offers 2,276 square feet of living space on a spacious 8,220-square-foot lot. Enjoy a prime location near Biscayne Boulevard, shopping, dining, parks, and entertainment, with convenient access to major highways, beautiful beaches, Bal Harbour, Aventura, and Downtown Miami. Whether you're searching for your next home or an investment opportunity, this property offers generous space, a desirable location, and endless potential to make it your own. Don't miss this opportunity to own in one of South Florida's most conveniently located communities!
| Elementary School | Middle School | High School |
|---|---|---|
| W.J. Bryan Elementary School | North Miami Middle School | North Miami High School |
| Price History | |
|---|---|
| 10/24/2026 | Listed $580,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1951 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | LAMOR ESTATES SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| High School | North Miami |
| City | North Miami |
| Senior Community Y/N | false |
| MLS Area | 2220 |
| Carport Y/N | false |
| Elementary School | W.J. Bryan |
| Tax Annual Amount | 1608.01 |
| Middle/Junior High School | North Miami |
| Property Condition | Resale |
| MLS Area Minor | DADE |
| Virtual Tour | https://www.propertypanorama.com/1385-NE-131ST-Street-North-Miami-FL-33161/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Miami |
| Legal Description | LAMOR ESTATES SUB PB 47-15 E60FT LOT 10 BLK 3 LOT SIZE 60.000 X 137 OR 15800-4595 0193 1 |
Interior Features
| Interior Amenities | Main Level Primary,None |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Room For Pool |
| Parking Features | Driveway,Detached,Garage |
| Lot Features | Fruit Trees,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8220 |
| Building Area Total | 2600 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating