Property Attributes
- MLS#B26085012
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5410
- NeighborhoodWESTFIELD AT WPB
- Zip33407
- Style
- Year Built1966
- Taxes$ 7955
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2053
- Lot Size0.21 Acres
Data Source:
Beaches MLS (FL)
Property Description
Seller is offering a $3,000 credit toward the buyer's closing costs with a full-price offer! Waterfront West Palm Beach living at its finest. This well-positioned 3-bedroom, 2-bath residence features a desirable split floor plan, spacious living areas, a separate laundry area, and a 2-car garage. Enjoy lush tropical surroundings and peaceful canal views that capture the essence of South Florida living. NO HOA adds flexibility and freedom. Ideally located near shopping, dining, and major highways, this is a rare opportunity to make this home your own in an established West Palm Beach neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Northmore Elementary School | John F. Kennedy (Palm Beach) Middle School | Palm Beach Lakes High School |
| Price History | |
|---|---|
| 10/6/2026 | Listed $625,000 |
| 11/3/2026 | 2$615,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Connected |
| Possession | Other |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Security Features | Security System,Fire Alarm,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1966 |
| View | Canal,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Other |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WESTFIELD AT WPB |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Palm Beach Lakes |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5410 |
| Carport Y/N | false |
| Elementary School | Northmore |
| Tax Annual Amount | 7955.32 |
| Middle/Junior High School | John F. Kennedy (Palm Beach) |
| Property Condition | Resale |
| MLS Area Minor | PB23 |
| Virtual Tour | https://www.propertypanorama.com/1612-42nd-Street-West-Palm-Beach-FL-33407/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | WESTFIELD AT W P B PL 1 LT 22 BLK 10 |
Interior Features
| Interior Amenities | Main Level Primary,Split Bedrooms,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 9000 |
| Building Area Total | 2633 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating